Qatar
Athletic Super Grand Prix - Doha /
Results
Friday, May 11, 2007
Results in Acrobat Pdf format, please click to download
MEN Result |
WOMEN Result |
| 100 METRES | 100 METRES |
| 200 METRES | 400 METRES |
| 800 METRES | 1500 METRES |
| 1500 METRES | 3000 METRES |
| 3000 METRES | STEEPLECHASE |
| 110 METRES | 100 METRES HURDLES |
| TRIPLE JUMP | HIGH JUMP |
| SHOT PUT | pole vault |
| DISCUS THROW | long jump |
| javelin throw | HAMMER throw |
| ALL Results in Acrobat Pdf format, please click to download ALL Results | |




