Qatar
Athletic Super Grand Prix Record
TIMETABLE
|
Time |
Discipline |
Sex |
|
|
16:50 |
60 METRES | Boy | |
| 16:55 | 80 METRES | Boy | |
| 17:00 | 80 METRES | Girl | |
| 17:05 | 100 METRES | Girl | |
| 17:10 | 600 METRES | Girl | |
| 17:15 | 8x100 METRES | Girl | Race 1 |
| 17:20 | 8x100 METRES | Girl | Race 2 |
| 17:50 | HAMMER THROW | Women | |
| 18:15 | SHOT PUT | Men | |
| 18:30 | 110 METRES HURDLES | Men | |
| 18:40 | POLE VAULT | Women | |
| 18:45 | TRIPLE JUMP | Men | |
| 18:45 | 100 METRES | Men | Heat 1 |
| 18:50 | HIGH JUMP | Women | |
| 18:55 | DISCUS THROW | Men | |
| 18:55 | 100 METRES | Men | Heat 2 |
| 19:10 | 100METRESHURDLES | Women | |
| 19:20 | 800 METRES | Men | |
| 19:30 | 3000 STEEPLECHASE | Women | |
| 19:45 | 100 METRES | Men | Final |
| 19:50 | LONG JUMP | Women | |
| 19:55 | 100 METRES | Women | |
| 20:05 | 1500 METRES | Women | |
| 20:15 | JAVELIN THROW | Men | |
| 20:15 | 1500 METRES | Men | |
| 20:25 | 400 METRES | Women | |
| 20:35 | 200 METRES | Men | |
| 20:45 | 3000 METRES | Men | |




